View Details New On Site Today $925,000 1 of 45 Thornbury | Alpharetta 5 beds 4 baths 4,080 sqft 0.38 acres On Site: Today
View Details New On Site Today $450,000 1 of 22 Orchards At Hopewell | Alpharetta 2 beds 2 baths 1,180 sqft 0.03 acres On Site: Today Courtesy of eXp Realty
View Details New On Site Today $674,000 1 of 25 Timberlane | Alpharetta 4 beds 2 baths 1 ½ baths 2,815 sqft 0.3 acres On Site: Today Courtesy of Keller Williams Realty North Atlanta
View Details New On Site Today $674,000 1 of 25 Timberlane | Alpharetta 4 beds 2 baths 1 ½ baths 2,815 sqft 0.3 acres On Site: Today
View Details New On Site Today $430,000 1 of 31 Orchards At Jones Bridge | Alpharetta 2 beds 2 baths 1,350 sqft 0.03 acres On Site: Today
View Details New On Site Today $450,000 1 of 22 Orchards at Hopewell | Alpharetta 2 beds 2 baths 1,180 sqft 0.03 acres On Site: Today
View Details New On Site Today $9,500,000 1 of 13 Alpharetta 1.92 acres On Site: Today Courtesy of Homesmart Realty Partners
View Details New On Site Today $2,800,000 1 of 96 Echelon | Alpharetta 5 beds 5 baths 1 ½ baths 11,947 sqft 0.95 acres On Site: Today
View Details New On Site Today $399,900 1 of 18 Woodlands At Webb Bridge | Alpharetta 2 beds 2 baths 1 ½ baths 1,379 sqft 0.03 acres On Site: Today Courtesy of Bates Realty Group Inc.